| Governor | Shri Kalyan Singh |
| Chief Minister | Smt. Vasundhara Raje |
| Capital | Jaipur |
| Lok Sabha seats | 25 Seats |
| Vidhan Sabha seats | 200 Seats |
| No. of districts | 33 districts |
| Judicature | Jodhpur High Court |
| Languages | Hindi and Rajasthani |
| Population density | 165/sq km |
| National Park of Rajasthan | Keoladeo National Park (Bharatpur), Ranthambore National Park (Sawai Madhopur) |
| State Dance | Ghoomer |
| State Song | Kesariya Baalam aao ni....padharo mhare desh |
| State Game | basketball |
| State Tree | Khejdi |
| State Flower | Rohida |
| State Bird | Godawan |
| State Animal | Chinkara |
| Main crops | bajra, jowar, pulses, maize, wheat, gram, pulses and oilseeds, mainly mustard and rapeseed |
| State Rivers | Beas, Chambal, Banas, Lunim, Mahi, Kali-Sindh |
| Minerals | Zinc, mica, copper, gypsum, silver, magnesite, petroleum |
| Industries | Textiles, woollen, sugar, cement, glass, zinc smelters |
| Airports | Jaipur, Jodhpur, Udaipur |
| Boundaries East Side | Madhya Pradesh; North-east: Uttar Pradesh |
| Boundaries North Side | Haryana and Punjab; West: Pakistan, South: Gujarat, Madhya |
Chambal Project (1935-54) Started in 1935-54 It is a joint project of MP and Rajasthan to control flood in Chambal. Irrigation facility to 10 lakh hectares of land. Start from Janapur hills in MP. Four dams are constructed on it. Dams Gandhi Sagar Dam: Built in 1959 in 1st phase in M.P. Biggest water reservoir Hydroelectricity production Kota Barrage: Built in 1960 in 1st phase in Kota It is the largest Hydroelectricity project of state Rana Pratap Sagar Dam: In Chittorgarh in 2nd phase It was constructed 33 Kms downstream on Chulia fall (Rawatbhata) Maximum catchment area of state Production of Hydroelectricity Jawahar Sagar Dam: In Kota, in 3rd phase It is a pick up dam Used only for irrigation to 10 lakh hectare of land