| Temple | District |
| Shitleswar Mahadev Temple | Jhalrapatan (Jhalawar) |
| Brahma Temple | Pushkar (Ajmer) |
| Navagraha Temple | Kishangarh (Ajmer) |
| Warah Temple - Vaikunth Temple, Rang ji Temple | Pushkar (Ajmer) |
| Meerabai Temple | Chittorgarh, Merta City (Nagaur) |
| Kapil Muni Temple | Kolayat (Bikaner) |
| Kalyan Dhani Temple | Diggi (Tonk) |
| Eklingji Temple | Udaipur |
| Sas Bahu Temple | Nagda (Udaipur) |
| Dwarkadhish Temple | Kankroli (Rajsamand) |
| Kesariya Nath Ji Temple | Dhulev (Udaipur) |
| Karni Mata Temple | Deshnok (Bikaner) |
| Kailadevi Temple | Karauli |
| Shrinathji Temple | Nathdwara (Rajsamand) |
| Usha Temple | Bayana (Bharatpur) |
| Kunj Bihari & Bheru Bagh Temple | Jodhpur |
| Harshnath Temple | Sikar |
| Harshat Mata Temple | Abhaneri (Dausa) |
| Sunari Devi Temple | Bikaner |
| Ranakpur Jain Temple | Pali |
| Dilwara Temples | Mount Abu (Sirohi) |
| Saat Saheliyon Ka Mandir | Jhalrapatan (Jhalawar) |
| Saat Saheliyon Ka Mandir | Jhalrapatan (Jhalawar) |
| Sanwaliya Seth Temple | Mandpiya (Chittorgarh) |
| Arthuna Temple | Banswara |
| Tijara Jain Temple | Tijara (Alwar) |
| Sachiya Mata Temple | Osian (Jodhpur) |
| Muchhala Mahavir Ji Temple | Pali |
| Kiradu Temples | Barmer |
| Jagat Shiromani Temple | Amer (Jaipur) |
| Salasar Balaji Temple | Sujangarh Churu |
| Dev Somnath Temple | Dungarpur |
| Trinetra Ganesh Temple | Ranthambore |
| Mehandipur Balaji Temple | Sawai Madhopur |
| Shri Mahavirji Temple | Karauli |
| Charbhuja Temple | Rajsamand |
| Charbhuja Temple | Rajsamand |
Chambal Project (1935-54) Started in 1935-54 It is a joint project of MP and Rajasthan to control flood in Chambal. Irrigation facility to 10 lakh hectares of land. Start from Janapur hills in MP. Four dams are constructed on it. Dams Gandhi Sagar Dam: Built in 1959 in 1st phase in M.P. Biggest water reservoir Hydroelectricity production Kota Barrage: Built in 1960 in 1st phase in Kota It is the largest Hydroelectricity project of state Rana Pratap Sagar Dam: In Chittorgarh in 2nd phase It was constructed 33 Kms downstream on Chulia fall (Rawatbhata) Maximum catchment area of state Production of Hydroelectricity Jawahar Sagar Dam: In Kota, in 3rd phase It is a pick up dam Used only for irrigation to 10 lakh hectare of land